Actual sizes taken from: Hints and Things
Length of brick (excluding joint) mm | Width of brick (excluding joint) mm | Height of brick (excluding joint) mm | Typical Joint mm |
|
Metric | 215.0 | 102.5 | 50 | 10 |
Metric | 215.0 | 102.5 | 65 | 10 |
Imperial | 225.0 | 107.5 | 68 | 10 |
Imperial | 230.0 | 110 | 70 | 10 |
Imperial | 230.0 | 110 | 73 | 10 |
Imperial | 230.0 | 110 | 76 | 10 |
Imperial | 230.0 | 110 | 80 | 10 |
In N Gauge:
Length of brick (excluding joint) mm | Width of brick (excluding joint) mm | Height of brick (excluding joint) mm | Typical Joint mm |
|
Metric | 1.5 | 0.7 | 0.3 | 0.1 |
Metric | 1.5 | 0.7 | 0.4 | 0.1 |
Imperial | 1.5 | 0.7 | 0.5 | 0.1 |
Imperial | 1.6 | 0.7 | 0.5 | 0.1 |
Imperial | 1.6 | 0.7 | 0.5 | 0.1 |
Imperial | 1.6 | 0.7 | 0.5 | 0.1 |
Imperial | 1.6 | 0.7 | 0.5 | 0.1 |
No comments:
Post a Comment